| Specification | 128GB | 256GB | 512GB | 1024GB (1TB) |
|---|---|---|---|---|
| Product Size | M.2 2280 | |||
| Interface | SATA III 6Gb/s | |||
| Storage Medium | 3D NAND | |||
| Max. Sequential Read | 550 MB/s | 560 MB/s | 560 MB/s | 560 MB/s |
| Max. Sequential Write | 440 MB/s | 480 MB/s | 500 MB/s | 510 MB/s |
| Max. Random 4K Read IOPS | 40K | 85K | 90K | 90K |
| Max. Random 4K Write IOPS | 70K | 70K | 75K | 75K |
| Max. Power Consumption | 2.5W | |||
| TBW (Terabytes Written) | 35TB | 70TB | 140TB | 280TB |
| MTBF | 1,500,000 hours | |||
| TRIM | Supported | |||
| DRAM Cache Memory | Not specified | |||
| Operation Temperature | 0–70℃ | |||
| Storage Temperature | -40℃ to 85℃ | |||
| Weight | ≤ 7 g | |||
| Warranty | 3 Years | |||
Experience ultra-fast performance and enhanced reliability with the HIKSEMI HS-SSD-E100N NVMe SSD. Built with PCIe Gen3x4 interface and advanced 3D NAND flash, it delivers blazing read/write speeds for quicker boot times, seamless multitasking, and improved overall system responsiveness. Ideal for gamers, professionals, and PC enthusiasts looking to upgrade storage with high-speed, energy-efficient performance.
What is the price of Hiksemi CITY E100N Consumer SSD (128 GB | 256 GB) in Bangladesh?
The latest price of Hiksemi CITY E100N Consumer SSD (128 GB | 256 GB) in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations
















