| Camera | |
|---|---|
| Image sensor | 1/2.8″ 1080p Low Lux CMOS |
| Effective Picture Elements | 2 Megapixels |
| Output Resolution | 1080p/60 (IP Streaming & USB) |
| Minimum Illumination | 0.5 Lux (IRE50, F1.6, 30fps) |
| S/N Ratio | > 50 dB |
| S/N Ratio | > 50 dB |
| Gain | Auto, Manual |
| TV Line | 800 (Center), 600 (Corner) |
| Shutter Speed | 1/4 to 1/10,000 sec (60 Hz) 1/3 to 1/10,000 sec (50 Hz) |
| Exposure Control | Auto, Manual, WDR |
| WDR | Yes |
| White Balance | Auto, Manual |
| Optical Zoom | 12X |
| Digital Zoom | 2X |
| Viewing Angles | DFOV : 84.1° (Wide) to 7.8° (Tele) HFOV : 76.5° (Wide) to 6.8° (Tele) VFOV : 47.3° (Wide) to 3.8° (Tele) |
| Focal length | f = 3.9 mm (Wide) to 46.8 mm (Tele) |
| Aperture (Iris) | F = 1.6 (Wide) to 2.8 (Tele) |
| Minimum Working Distance | 0.3 m (Wide), 1.5 m (Tele) |
| Pan / Tilt Angles | Pan : ±170°, Tilt : ±90° |
| Pan / Tilt Speed (Manual) | 1° to 90°\secTilt: 7.85° to 45°\sec |
| Preset Speed | Pan : 120° / sec, Tilt : 110.84° / sec |
| Preset Positions | 10 (IR), 256 (IP & USB) |
| Camera Control – Interface | IP, USB |
| Camera Control – Protocol | VISCA (IP), CGI (IP), USB |
| Image Processing | Noise Reduction (2D/3D), Flip, Mirror, WDR |
| Power Frequency | 50Hz / 60Hz |
| AI Auto Tracking Functions | |
|---|---|
| Tracking Modes | Presenter Mode, Zone Mode, Hybrid Mode |
| Privacy Protection Mechanisms | |
|---|---|
| Protection Modes | Privacy Mode, Sleep Mode |
| Audio | |
|---|---|
| Channels | 2ch (Stereo) |
| Codecs | AAC, PCM |
| Sample Rate | AAC (48, 32, 16, 8 KHz), PCM (48 KHz) |
| Interface | |
|---|---|
| Video Outputs | IP, USB |
| Audio Outputs | IP, USB |
| Audio Inputs | Mic in, Line in |
| General | |
|---|---|
| Power Requirement | AC 110–220V to DC 12V/2A |
| Power Consumption | 12W |
| PoE | PoE+ |
| Dimensions (W x H x D) | 158.8 x 200.0 x 162.2 mm |
| Net Weight | 1.62 (±0.1) kg |
| Application | Indoor |
| Tally Lamp | N/A |
| Security | Kensington Slot |
| Remote Control | Infrared |
| Operating Condition | 0°C to 40°CHumidity: 20% to 80% |
| Storage Condition | -20°C to 60°CHumidity: 20% to 95% |
| IP Streaming | |
|---|---|
| Resolution | 1080p 60fps |
| Network Video Compress Formats | H.264, MJPEG (Web Page) |
| Network Audio Compression Formats | AAC |
| Sample Rates | 48, 32, 16, 8 KHz |
| Maximum Frame Rate | 1080p 60fps |
| Bit-rate Control Modes | VBR, CBR |
| Range of Bit-rate setting | 512 Kbps to 32 Mbps |
| Network Interface | 10/100 Base-T |
| Multi-stream Capability | 2 (1 for IP Streaming, 1 for Web Page), (1 for USB, 1 for Web Page),1080p 60fps (max.) 3 (1 for IP Streaming, 1 for Web Page, 1 for USB), 1080p 30fps (max.) |
| Network Protocol | IPv6, IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, RTP / RTCP, RTSP, RTMP, VISCA over IP |
| NDI ® |HX Capability |
N/A |
| USB | |
|---|---|
| Connector | USB 3.1 Gen 1 Type-B |
| Video Formats | MJPEG, YUY2 |
| Maximum Video Resolution | 1080p |
| USB Video Class (UVC) | UVC1.1 |
| USB Audio Class (UAC) | UAC1.0 |
| Web UI | |
|---|---|
| Live Video Preview | Yes |
| Camera PTZ Control | Pan / Tilt / Zoom / Focus / Preset Control |
| Camera / Image Adjustment | Exposure / White Balance / Picture |
| Network Configuration | DHCP, IP Address, Gateway, Subnet Mask, DNS |
| Software Tools | |
|---|---|
| IP Search and Configuration Tool | Supports Windows® 7 or later |
| PTZ Management | Supports Windows® 7 or later |
| PTZ Control Panel | Supports iOS & iPadOS® 9 or later |
| CaptureShare | Supports Windows® 7 or later, macOS® 10.14 or later |
| PTZ Link | Supports Windows® 7 or later, macOS® 10.14 or later |
| Warranty | |
|---|---|
| Camera | 3 Years |
| Accessories | 1 Year |
| Package Contents | Camera, Remote Control, Power Adapter, Power Cord, USB Cable, Cable Ties (x4), Cable Fixing Plate (x1), M2 x 4mm Screws (x2), 1/4″-20L 7.5mm Screw (x1), Quick Start Guide |
| Optional Accessories | “Wall Mount Kit (Brackets (x2), M4 x 8mm Screws (x2), 1/4″-20L 7.5mm Screw (x1), Wall Mount Kit Installation Guide), Ceiling Mount Kit (Brackets (x2), M3 x 6mm Screws (x3), 1/4″-20L 7.5mm Screws (x3), Ceiling Mount Kit Installation Guide)” |
What is the price of AVER DL30 AI TEACHER TRACKING CAMERA in Bangladesh?
The latest price of AVER DL30 AI TEACHER TRACKING CAMERA in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations

















