Display | |
---|---|
Panel Size | 19.5-inch |
Screen Dimensions | (W x H, mm) 439.73 mm x 245.64 mm |
Panel Type | TN |
Active Area | 432.96 mm x 238.05 mm |
Backlight | WLED |
Aspect Ratio | 0.672916666666667 |
Resolution | 1600 x 900 |
Pixel Pitch | 0.271 mm x 0.264 mm |
Dot/Pixel Per Inch (DPI/PPI) 94 | Viewing Angle (H x V @ CR 10:1) 170° / 160° |
Response Time | 2ms (On), 5ms (Off) |
Refresh Rate | 60 Hz |
Brightness (Typical) | 250 cd/m² |
Contrast Ratio (Typical) | 41.6673611111111 |
Color Gamut | 72% NTSC (CIE 1931) |
Color Support (Typical) | 16.7 Million |
Color Depth | 8-bit |
Anti-Glare | Yes |
Dimension | |
---|---|
Size Unpacked w/ Stand (Highest Position) (D x H x W) (mm/inch) | 180.4 x 352.6 x 464.8 mm 7.10 x 13.88 x 18.30 inch |
Size Unpacked w/o Stand (Head Only)(D x H x W) (mm/inch) | 48.3 x 283.5 x 464.8 mm 1.90 x 11.16 x 18.30 inch |
Weight Packed (kg / lb) | 3.7 kg / 8.2 Ibs |
Weight Unpacked (kg / lb) | 2.5 kg / 5.5 Ibs |
Weight (Monitor Head Only) (kg / lb) | 2.2 kg / 4.8 Ibs |
Connectivity | |
---|---|
Video Signal | 1 x HDMI 1.4 1 x VGA |
Power | |
---|---|
Power Consumption (Typ. / Max.) | 12W / 15W |
Power Consumption Sleep/Off Mode | < 0.5W |
Power Consumption Switch-Off Mode | < 0.3W |
ENERGY STAR Power Consumption (Pon / ETEC) | 9.84W / 31.82kWh |
Power Supply | Internal |
Voltage Required | AC 100 to 240 V (50-60 Hz) |
MECHANICAL | |
---|---|
Tilt Angle (Front / Back) | -5° / 22° |
VESA Mount Capability | Yes (100 x 100 mm) |
ThinkCentre M Series Tiny Support Yes, by Tiny VESA Mount II | (PN: 4XF0N03161)* |
ThinkCentre M Series Nano Support Yes, by Nano VESA Mount | (PN: 4XF0V81630)* |
Kensington Lock Slot | Yes |
Cable Management | Yes |
Bezel Color | Raven Black |
Bezel Width (Side) | 15.3 mm |
Bezel Width (Top / Bottom) | 18.2 / 26.0 mm |
WHAT’S IN THE BOX | |
---|---|
Monitor with Stand | Yes |
Power Cable (Cable Length) | 1 x Power Cable (1.8m) |
HDMI Cable (Cable Length) | 1 x HDMI Cable (1.8m) |
Quick Setup Guide | Yes |
CERTIFICATION | |
---|---|
ENERGY STAR Certification | Yes |
CCC | Yes |
TCO | 9 |
TCO Edge | 2 |
EPEAT | Silver |
Volatile Organic Compound Certification | Yes |
RoHS (EU 2002/95/EC) | Yes |
Windows Certification | Windows 7, Windows 10, Windows 11 |
China Energy Efficiency Standard | Tier 2 |
TÜV Rheinland Low Blue Light | Yes |
TÜV Rheinland Flicker Free | Yes |
Lenovo ThinkVision E20-30 -TN is currently the best monitor with HDMI and VGA support and higher resolution support rather than any available model. It has resolution support of 1600X900 compared to a regular 19.5-inch monitor of 1400X700. Lenovo monitors are well-known for their quality as well.
What is the price of Lenovo ThinkVision E20-30 19.5 inch HD Monitor in Bangladesh?
The latest price of Lenovo ThinkVision E20-30 19.5 inch HD Monitor in Bangladesh is
11,600.00৳
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations
