| DIMENSIONS Camera |
|
|---|---|
| Height | 5.12 in (130 mm) |
| Width | 6.69 in (170 mm) |
| Depth | 5.43 in (138 mm) |
| Weight | 20.63 oz (585 g) |
| SPEAKERPHONE | |
|---|---|
| Height | 9.45 in (240 mm) |
| Width | 2.56 in (65 mm) |
| Depth | 9.45 in (240 mm) |
| Weight | 43.14 oz (1223 g) |
| Hub | |
|---|---|
| Height | 3.70 in (94 mm) |
| Width | 1.34 in (34 mm) |
| Depth | 2.91 in (74 mm) |
| Weight | 2.93 oz (83 g) |
| Remote | |
|---|---|
| Height | 1.97 in (50 mm) |
| Width | 4.72 in (120 mm) |
| Depth | 0.47 in (12 mm) |
| Weight | 1.80 oz (51 g) |
| Wall/Table Mount | |
|---|---|
| Height | 8.27 in (210 mm |
| Width | 4.72 in (120 mm) |
| Depth | 3.90 in (99 mm) |
| Weight | 8.99 oz (255 g) |
| Expansion Mics (Optional) | |
|---|---|
| Height | 3.27 in (83 mm) |
| Width | 3.27 in (83 mm) |
| Depth | 0.83 in (21 mm) |
| Weight | 8.11 oz (230 g) |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Camera | Smooth motorized pan, tilt and zoom controlled from remote or console Pan +/- 90° Tilt +35° / -45 10x lossless HD zoom Field of View Diagonal: 90° Horizontal: 82.1° Vertical: 52.2° Full HD 1080p 30fps H.264 UVC 1.5 with Scalable Video Coding (SVC) Autofocus 5 camera presets Far-end control (PTZ) of ConferenceCam product (with supported services) Kensington security slot Video mute/unmute LED indicator Standard tripod thread |
| Remote Control | Camera, speakerphone, and call control 5 camera presets Docks on speakerphone IR 28 foot (8.5 m) range CR2032 battery (included) |
| SPEAKERPHONE | Full-duplex performance Acoustic echo cancellation Noise reduction technology Ultra-wideband audio Pairs with mobile devices via Bluetooth and NFC LCD for caller ID, call duration and other functional response LEDs for speakerphone streaming, mute, hold, and Bluetooth Tactile buttons for call answer/end, volume and mute, Bluetooth, and camera controls 5 camera presets for pan, tilt, and zoom settings Kensington security slot |
| Microphones | Pickup Range: 19.69 ft (6 m) Pickup range with expansion mics: 27.89 ft (8.5 m) Four omnidirectional, beamforming microphones Frequency Response: 100Hz – 11KHz Sensitivity: -28 dB +/-3dB Distortion: <5% from 200Hz |
| HUB / CABLES / POWER | Central Hub connects and powers all components Under-table mounting adhesive included One cable to camera: 5 m (16.4 ft) One cable to speakerphone: 5 m (16.4 ft) Extended cables available: 32.81 and 49.22ft (10and 15 m) One USB cable for connection to PC/Mac: 6.5 ft (2 m) AC Power adapter with regional plugs Power cable: 9.84 ft (3 m) |
| MOUNT | Dual-purpose bracket works for both wall mounting and tabletop elevation |
| COMPATIBILITY AND CERTIFICATIONS | Plug-and-play USB connectivity Certified for Skype for Business and ready for Teams Fuze® Certified Microsoft Cortana Cisco Jabber® Compatible with BlueJeans, BroadSoft, GoToMeeting, Vidyo, and other video conferencing, recording, and broadcasting applications that support USB cameras |
| PACKAGE CONTENTS | Camera Speakerphone Remote control Two 16.4 ft (5m) cables for connection between speakerphone and hub and camera and hub One 6.6 ft (2m) meter cable between hub and PC Velcro for cable management Velcro for hub to table securing Powered hub Power adapter with regional plugs and 9.8 ft (3m) cable Mount Documentation Warranty card |
| Warranty Information | |
|---|---|
| Warranty Information | 2-Year Limited Hardware Warranty |
What is the price of LOGITECH GROUP in Bangladesh?
The latest price of LOGITECH GROUP in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations
















