| Camera | |
|---|---|
| Image Sensor | 1/2.8″ 60fps low lux CMOS sensor |
| Effective Picture Elements | 2 Megapixels |
| Output Resolutions | uto, 1080p/60, 1080p/30, 720p/60 |
| Focal Length | 2.12 mm |
| White Balance | Auto |
| Viewing Angles | DFOV = 120° HFOV = 110° VFOV = 74° |
| Focal Length | f = 4.3 mm (Wide) to 129 mm (Tele) |
| Aperture (Iris) | F = 1.6 (Wide) to 4.7 (Tele) |
| Minimum Working Distance | 0.1 m (Wide), 1.2 m (Tele) |
| Pan / Tilt Angles | ±175°Tilt: +90°\-30° |
| Pan / Tilt Speed (Manual) | 2° to 50°\secTilt: 2° to 50°\sec |
| Preset Speed | 160°\secTilt: 160°\sec |
| Preset Positions | 10 (IR), 256 (RS-232) |
| Camera Control – Interfaces | RS-232 (DIN8)/IP |
| Camera Control – Protocols | VISCA (RS-232/IP) PELCO-D & PELCO-P (RS-232) CGI (IP) |
| Image Processing | Noise Reduction |
| Power Frequencies | Auto, 50 Hz, 60 Hz |
| Panoramic Camera (Full View) | |
|---|---|
| Image Sensor | 1/2.8″ 60fps low lux CMOS sensor |
| Effective Picture Elements | 2 Megapixels |
| Output Resolutions | auto, 1080p/60, 1080p/30, 720p/60 |
| Focal Length | 2.12 mm |
| White Balance | Auto |
| Exposure | Auto |
| Viewing Angles | DFOV = 120° HFOV = 110° VFOV = 74° |
| AI Auto Tracking Functions | |
|---|---|
| Tracking Modes | Wide Area, Stage, Segment |
| Audio | |
|---|---|
| Channels | 1ch Mono (RTSP) 2ch Stereo (HDMI/UAC) |
| Codecs | AAC-LC (48K) G.711 (8K) |
| Sample Rate | 48/8 KHz |
| Interface | |
|---|---|
| Video Outputs | 3G-SDI, HDMI, IP, USB |
| Audio Outputs | HDMI, IP, USB |
| Audio Inputs | Line in |
| General | |
|---|---|
| Power Requirement | AC 110–220V to DC 12V/5A |
| Power Consumption | 24W |
| PoE | PoE+ |
| Dimensions (W x H x D) | 202 x 178 x 210 mm |
| Net Weight | 1.75 (±0.1) kg |
| Application | Indoor |
| Tally Lamp | N/A |
| Security | Kensington Slot |
| Remote Control | Infrared |
| Operating Conditions | 0°C to 40°CHumidity: 20% to 80% |
| Storage Conditions | Temperature: -20°C to 60°CHumidity: 20% to 95% |
| IP Streaming | |
|---|---|
| Resolution | 1080p 60fps (Dual Stream) |
| Network Video Compress Formats | H.264, MJPEG |
| Maximum Frame Rate | 1080p 60fps (Dual Stream) |
| Bit-Rate Control Modes | CBR |
| Bit-Rate Range Setting | 512 Kbps to 6 Mbps |
| Network Interface | 10/100/1000 Base-T |
| Multi-stream Capability | 3 (2 for RTSP, 1 for Web Page) 1080p 60fps (max.) |
| Network Protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, RTP/RTCP, RTSP, RTMP, VISCA Over IP, ONVIF |
| NDI®HX Capability | N/A |
| USB | |
|---|---|
| Connector | USB 2.0 |
| Video Formats | MJPEG, YUY2 |
| Maximum Video Resolution | 1080p |
| USB Video Class | UVC1.1 |
| USB Audio Class | UAC1.0 |
| Web UI | |
|---|---|
| Live Video Preview | Yes |
| Camera PTZ Control | Pa, Tilt, Zoom, Focus, Preset Control |
| Camera/Image Adjustment | Exposure, White Balance, Picture |
| Network Configuration | DHCP, IP Address, Gateway, Subnet Mask, DNS |
| Software Tools | |
|---|---|
| IP Searching and Configuration Tool | Supports Windows® 7 or later |
| PTZ Management | Supports Windows® 7 or later |
| PTZ Control Panel | Supports iPadOS® 11 or later |
| CaptureShare | Supports Windows® 7 or later Supports macOS® 10.14 or later |
| Warranty | |
|---|---|
| Camera | 3 Years |
| Accessories | 1 Year |
| Package Contents | Remote Control Power Adapter Power Cord Quick Start Guide |
| Optional Accessories | AVer CL01 PTZ Camera Controller L-Type Wall Mount D-Type Ceiling Mount |
What is the price of AVER PTC500 PLUS PROFESSIONAL TRACKING CAMERA in Bangladesh?
The latest price of AVER PTC500 PLUS PROFESSIONAL TRACKING CAMERA in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations














