| PTZ Camera | |
|---|---|
| Image Sensor | 1/2.8″ 60fps low lux CMOS sensor |
| Effective Picture Elements | 2 Megapixels |
| Output Resolutions | auto, 1080p/60, 1080p/30, 720p/60 |
| Optical Zoom | 30X |
| Digital Zoom | 12X |
| Lens Focal Length | f = 4.3 mm (wide) – 129 mm (tele) |
| Iris | F = 1.6 (wide) – 4.7 (tele) |
| Viewing Angles | DFOV = 76° (wide) – 3° (tele) |
| Focal Length | f = 4.3 mm (Wide) to 129 mm (Tele) |
| Minimum Illumination | IRE50 0.47 lux (60fps) 0.23 lux (30fps) |
| Preset Number | 10 locations by remote (256 via RS-232) |
| Minimum Working Distance | 1.2 meter at tele-end (30X) 0.1 meter at wide-end (1X) |
| White Balance | auto/manual (2500 – 10000) |
| Gain | auto/manual |
| Electronic Shutter | 1/5 – 1/32,000 s |
| Backlight Compensation (BLC) | off / on |
| Exposure | auto shutter priority iris priority manual |
| Noise Reduction | off low medium high |
| Frequency | auto 50 Hz 60 Hz |
| S/N Ratio | >50 dB |
| Horizontal Resolution | Center (800 TV lines) Corner (600 TV lines) |
| Pan & Tilt Parameters | |
|---|---|
| Pan Rotation | -175° (left) +175° (right) |
| Tilt Rotation | -30° (down) +90° (up) |
| Pan Control Speed | 2° – 50°/sec |
| Tilt Control Speed | 2° – 50°/sec |
| Preset Speed | pan 160°/sec tilt 160°/sec |
| Panoramic Camera (Full View) | |
|---|---|
| Image Sensor | 1/2.8″ 60fps low lux CMOS sensor |
| Effective Picture Elements | 2 megapixels |
| Output Resolution | auto 1080p/60 1080p/30 720p/60 |
| Lens Focal Length | 2.12 mm |
| White Balance | auto |
| Exposure | auto |
| FOV | DFOV = 120° HFOV = 110° VFOV = 74.5° |
| Interface / Streaming / Protocol | |
|---|---|
| Video Output | 3G-SDI*2 HDMI*1 IP (RJ45) |
| Video Output Capability | up to 1080p/60fps |
| Remote Control | RS-232 IP |
| Baud Rate | 115200 bps 9600 bps 4800 bps 2400 bps |
| Network Interface | 10 / 100 / 1000 base-T support Wake-on-LAN |
| Network Video Compress Format | H.264 |
| Network Protocol | RTSP RTMP ONVIF |
| IP Video Streaming | dual video streaming (PTZ and panoramic view) |
| Control Protocol | VISCA Pelco-D Pelco-P |
| Power | power adapter DC 12V |
| System | |
|---|---|
| Remote IR | IR sensor |
| Audio | PCM AAC-LC G.711 |
| LED | power (blue = on, red = off) |
| Security | Kensington slot |
| Infrared Remote | receiver on front of camera |
| Power Adapter | AC 110V – AC 220V to DC 12V/5A |
| Consumption | 24 W (max.) |
| Operating Temperature | 0℃ – +40℃ |
| Operating Humidity | 20% – 80% |
| Storage Temperature | -20℃ – +60℃ |
| Storage Humidity | 20% – 95% |
| Dimensions | L = 201 mm W = 210 mm H = 176 mm |
| Weight | 1.75 kg |
| Accessories | remote control 12V/5A power adapter quick guide |
| Web UI | Browser IP access (Chrome, Firefox, IE, etc.) |
| Warranty | |
|---|---|
| Camera | 3 Years |
| Accessories | 1 Year |
What is the price of AVER PTC500S AUTO TRACKING CAMERA in Bangladesh?
The latest price of AVER PTC500S AUTO TRACKING CAMERA in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations














