TP-Link Tapo C232 Indoor Pan/Tilt Security Camera
-
Dual-Lens Technology: Combines wide-angle and telephoto lenses for simultaneous room-wide coverage and zoomed detail.
-
2K QHD Clarity: Captures sharp, crystal-clear 2K resolution video for accurate monitoring of your indoor space.
-
360° Visual Coverage: Pan and tilt capabilities offer full horizontal rotation to eliminate indoor blind spots.
-
Smart AI Detection: Accurately identifies people, pets, and baby crying to deliver targeted instant alerts.
-
Enhanced Night Vision: Provides clear infrared vision in total darkness for 24/7 home security monitoring.
-
Two-Way Audio & Privacy Mode: Speak directly through the camera and physically block the lens for complete privacy.
MRP. 3,590.00৳
| CAMERA | |
|---|---|
| Image Sensor | 1/2.8″ Progressive Scan CMOS Starlight Sensor |
| Lens | Fixed Lens Focal Length: 2.8 mm Aperture: F1.6 Field of View: 125.5° (Diagonal), 107.8° (Horizontal), 57.8° (Vertical) PT Lens |
| Night Vision | 850 nm IR LED (40 ft / 12 m), Color Night Vision |
| Day/Night Switch | IR-Cut Filter with Auto-Switching |
| Lighting | 3× Built-in Spotlights |
| Hub Compatibility | Tapo H200: May 2026 Tapo H500: Compatible |
| Interface & Button | 1× RESET Button 1× microSD Card Slot (Up to 512 GB) |
| VIDEO & AUDIO | |
| Maximum Resolution | 2304 × 1296 px |
| Frame Rate | 15 fps |
| Digital Zoom | 10.8× |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99 dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
| Local Storage | microSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION AND NOTIFICATIONS | |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Baby Cry Detection Glass Break Detection Dog Barks Detection Cat Meows Detection Camera Tampering |
| Activity Zones | Yes Works with Motion Detection, Person Detection, Pet Detection, and Vehicle Detection |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| NETWORK | |
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| Max. Distance Between Hub and Camera/Doorbell | / |
| Ethernet Port | / |
| RTSP | Yes |
| ONVIF | Yes |
| Transmission Rate | 11b: 11 Mbps 11g: 54 Mbps 11n: 72.2 Mbps |
| SECURITY | |
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| POWER | |
| Power Source | 5 V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz, 0.3A |
| Output Voltage | 5.0 V, 2.0 A (Type-C Power) |
| Power Cord Length | 3 m |
| Typical Power Consumption | 3.0 W |
| Maximum Power Consumption | 9.0 W |
| GENERAL | |
| Certification | CE, FCC, IP65, RoHS |
| Smart Integration | Google Assistant, Amazon Alexa, Samsung SmartThings |
| Weather Resistance | IP65 |
| Mounting Options | Tabletop Wall-Mounted Ceiling-Mounted Pole-Mounted |
| Operating Temperature | -20 ºC ~ 50 ºC (-4 °F ~ 122 °F) |
| Storage Temperature | -40 ºC ~ 60 ºC (-40 °F ~ 140 °F) |
| Operating Humidity | 10% ~ 90% RH, Non-condensing |
| Storage Humidity | 0 ~ 90% RH, Non-condensing |
| Weight | 9.77 oz / 277 g |
| Package Content | Tapo C246D Camera × 1 Mounting Bracket × 1 Mounting Template Sticker × 1 Mounting Anchors × 4 Mounting Screws × 4 Power Adapter × 1 3 m USB Adapter Cable × 1 Quick Start Guide |
| Dimensions (W × D × H) | 3.07 × 3.02 × 4.20 in (78 × 76.83 × 106.83 mm) |
MRP. 3,590.00৳
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations

















