Display Image | |
---|---|
Display technology | DLP™ |
Resolution | UHD (3840×2160) |
Brightness | 3,600 lumens |
Contrast ratio | 12,00,000:1 |
Native aspect ratio | 16:9 |
Aspect ratio – compatible | 4:3,16:9,16:10 |
Keystone correction – vertical | +/-40° |
Horizontal scan rate | 31 ~ 135Khz |
Vertical scan rate | 24 ~ 120Hz |
Uniformity | 80% |
Screen size | 0.87m ~ 7.68m (34.1″ ~ 302.4″) diagonal |
Optical | |
---|---|
Throw Ratio | 1.21:1 ~ 1.59:1 |
Projection distance | 1.2m – 8.1m |
Focal length | 12.81 ~ 16.74 |
Zoom | Manual |
Native offset | 105% |
Lamp Info | |
---|---|
Light source type | Laser |
Lamp life hours (up to) | 4000 (Bright), 15000 (Dynamic), 10000 (Eco) |
Connectivity | |
---|---|
Connections | Inputs 2 x HDMI 2.0, 1 x VGA (YPbPr/RGB), 1 x Audio 3.5mm Outputs 1 x Audio 3.5mm, 1 x S/PDIF, 1 x USB-A power 1.5A Control 2 x USB-A reader/wireless, 1 x RS232, 1 x 12V trigger, 1 x RJ45 |
Power | |
---|---|
Power supply | 100 ~ 240V, 50 ~ 60Hz |
Power consumption (standby) | 0.5W |
Power consumption (min) | 210W |
Power consumption (max) | 330W |
General | |
---|---|
Noise level (typical) | 26dB |
Noise level (max) | 28dB |
PC compatibility | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz), 2160p(50/60Hz) |
3D compatibility | HDMI1: Frame Packing(1280×720@50Hz/60Hz, 1920×[email protected]/24Hz), Frame Sequential(800×600@120Hz, 1024×768@120Hz, 1280×800@120Hz, 1920×1080@120Hz) HDMI2: Frame Packing(1280×720@50Hz/60Hz, 1920×[email protected]/24Hz), Frame Sequential(800×600@120Hz, 1024×768@120Hz, 1280×800@120Hz, 1920×1080@120Hz) , Top and Bottom(1280×720@50Hz/60Hz, 1920×[email protected]/24Hz), Side by Side(1920×1080@50(25)Hz, 1920×1080@60(30)Hz) |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
OSD / display languages | 10 languages |
Operating conditions | 5°C ~ 40°C, Max. Humidity 85%, Max. Altitude 3000m |
Speaker count | 1 |
Watts per speaker | 10 Watt |
In the box | AC power cord Remote control Basic user manual |
Weight & Dimensions | |
---|---|
Dimensions (W x D x H) | 315 x 270 x 118 |
Gross weight | 5.1 kg |
Net weight | 3.9 kg |
Introducing Optoma UHD55 smart projector for home. To create a personal home theatre or to set up a home office/school environment, UHD55 is perfect any way. UHD55 delivers true 4K UHD resolution with the breathtaking images. With Wide Colour Gamut mode with 95% DCI-P3 coverage, UHD55 delivers authentic and lifelike colors, suitable for movies and games filled with brilliant colors or artsy hues that support HDR and HLG metadata.
UHD55 also comes with the upgraded Smart Home features including Optoma Marketplace, File Manager, Creative Cast, and connectivity with voice assistants, offering the comprehensive home entertainment experience. With the ability to implement 4-corner adjustment, 2D keystone correction, vertical lens shift, powered 1.3x zoom, and warping at 3*3 matrix, UHD55 is perfectly easy to install in any room at home, or to create a simulation scenario
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations
