| Specification | 128GB | 256GB | 512GB | 1024GB (1TB) | 2048GB (2TB) |
|---|---|---|---|---|---|
| Product Size | M.2 2280 | ||||
| Interface | SATA III 6Gb/s | ||||
| Storage Medium | 3D NAND | ||||
| Max. Sequential Read | 550 MB/s | 560 MB/s | 560 MB/s | 560 MB/s | 550 MB/s |
| Max. Sequential Write | 440 MB/s | 480 MB/s | 500 MB/s | 510 MB/s | 500 MB/s |
| Max. Random 4K Read IOPS | 40K | 85K | 90K | 90K | 85K |
| Max. Random 4K Write IOPS | 70K | 70K | 75K | 75K | 70K |
| Max. Power Consumption | 2.5W | ||||
| TBW (Terabytes Written) | 35TB | 70TB | 140TB | 280TB | 560TB |
| MTBF | 1,500,000 hours | ||||
| Operation Temperature | 0–70℃ | ||||
| Storage Temperature | -40℃ to 85℃ | ||||
| Weight | ≤ 5.4 g | ||||
| Warranty | 3 Years | ||||
The Hiksemi HS-SSD-WAVE(N) is a consumer M.2 SSD offering stable data transmission, anti-shock, and anti-fall features for reliable data backup. It provides significant compatibility across various platforms and is available in capacities from 128GB to 2048GB. This SSD uses 3D NAND storage and a SATAIII interface, with sequential read speeds up to 560MB/s and sequential write speeds up to 510MB/s, depending on the capacity. It comes with a 3-year warranty and has an MTBF of 1,500,000 hours.
What is the price of Hiksemi HS-SSD-WAVE N Consumer SSD (128GB | 256 GB) in Bangladesh?
The latest price of Hiksemi HS-SSD-WAVE N Consumer SSD (128GB | 256 GB) in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations

















