| Specification | 128GB | 256GB | 512GB | 1024GB (1TB) | 2048GB (2TB) |
|---|---|---|---|---|---|
| Product Size | 2.5 inch | ||||
| Interface | SATA III 6Gb/s | ||||
| Storage Medium | 3D NAND | ||||
| Max. Sequential Read | 550 MB/s | 550 MB/s | 550 MB/s | 560 MB/s | 560 MB/s |
| Max. Sequential Write | 430 MB/s | 450 MB/s | 520 MB/s | 520 MB/s | 520 MB/s |
| Max. Random 4K Read IOPS | 60K | 60K | 65K | 65K | 87K |
| Max. Random 4K Write IOPS | 65K | 70K | 70K | 75K | 72K |
| Max. Power Consumption | 1.6W | 1.8W | 2.9W | 3.2W | 3.5W |
| TBW (Terabytes Written) | 60TB | 120TB | 240TB | 480TB | 960TB |
| MTBF | 2,000,000 hours | ||||
| TRIM Support | Yes | ||||
| DRAM Cache Memory | / | ||||
| Operation Temperature | 0–70℃ | ||||
| Storage Temperature | -40℃ to 85℃ | ||||
| Weight | ≤ 36.8 g | ||||
| Warranty | 3 Years | ||||
The Hiksemi HS-SSD-E100, also known as the CITY E100 Consumer SSD, is a 2.5-inch SATA SSD designed to improve computer boot-up speeds significantly. It uses 3D Stacking Technology for enhanced data safety and high performance. Being free of mechanical structure, it offers better electronic chip control for more secure data protection.
What is the price of Hiksemi S-SSD-E100 CITY E100 Consumer SSD (128 | 256 | 512 GB) in Bangladesh?
The latest price of Hiksemi S-SSD-E100 CITY E100 Consumer SSD (128 | 256 | 512 GB) in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations















