| Category | Specification |
|---|---|
| Mechanics | |
| Dimensions | 360mm (L) × 193mm (W) × 44mm (H) |
| Weight | 1.70Kg |
| Hardware | |
| Uplink Port | 2 × 10/100/1000M auto-negotiation Ethernet ports 1 × 10 Gigabit uplink port |
| PON Port Quantity | 2 |
| Physical Interface | SFP slot |
| Interface Type | GPON: ITU-T G.984.2 Class B+ / Class C+ |
| Max Splitting Ratio | GPON: 1:128 |
| Management Port | 1 × CONSOLE local management port |
| PON Port Attributes | |
| Transmission Distance | 20KM |
| Port Rate | GPON: Downstream: 2.5Gbps / Upstream: 1.25Gbps |
| Wavelength | Forwarding: 1490nm Receiving: 1310nm |
| Interface Type | SC/UPC |
| Fiber Type | 9/125μm SMF (Single Mode Fiber) |
| Light Transmission Power | Class B+: +1.5 ~ +5dBm Class C+: +3 ~ +7dBm |
| Receiving Sensitivity | Class B+: -28dBm Class C+: -30dBm |
| Saturation Power | Class B+: -8dBm Class C+: -12dBm |
| Backplane Bandwidth | 31.5G |
| Power Supply | |
| AC | 100V ~ 240V, 47~63Hz |
| DC | External adapter mode 12V / 2.5A |
| Environment | |
| Working Temperature | -15 ~ 50℃ |
| Storage Temperature | -40 ~ 85℃ |
| Ambient Humidity | 5 ~ 90% (Non-condensing) |
What is the price of C-DATA FD1602S-B1-NSA0 2PON GPON OLT -10G UPLINK in Bangladesh?
The latest price of C-DATA FD1602S-B1-NSA0 2PON GPON OLT -10G UPLINK in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations














