Dahua-LM49-EW410CA, 49″ DQHD Gaming, VA, 120Hz, Curved ELED (5120×1440) Monitor
-
Massive 49-inch 32:9 display offers an ultra-wide panoramic view replacing dual-monitor setups
-
Stunning 5120×1440 DQHD resolution provides crisp detail across the entire canvas
-
Immersive 1800R curvature minimizes distortion and matches the natural human field of view
-
Blistering 240Hz refresh rate delivers ultra-smooth visuals for competitive esports dominance
-
Rapid 1ms (MPRT) response time eliminates motion blur and ghosting in fast-paced scenes
-
HDR400 certification enhances contrast and brightness for realistic, cinematic image depth
TBA
| Technical Specification | |
|---|---|
| Display | |
| Model | DHI-LM49-EW410CA |
| LCD Technology | VA |
| Backlight | ELED |
| Curved Screen | Yes |
| Curvature | 1,800 R |
| Screen Size | 49 inch |
| Aspect Ratio | 32:9 |
| Viewing Size | 1,191.936 (H) × 335.232 (V) mm |
| Screen-to-Body Ratio | ≥90% |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Mode | Horizontal |
| Pixel Pitch | 0.2382 mm × 0.2382 mm (0.01″ × 0.01″) |
| Pixels Per Inch | 108.54 |
| Resolution | 5120 (H) × 1440 (V) |
| Refresh Rate | 120 Hz |
| Display Color | 8 bit |
| Color Gamut | 85% NTSC |
| Brightness | 400 cd/m² (max) |
| Contrast Ratio | 3000:1 |
| Response Time | MPRT 1 ms |
| Lifespan | 30,000 hrs |
| Surface Treatment | Haze 25%, 3H |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Function | HDR |
| Device Ports | |
| Input Port | 1 × DP 1.4 (5120 × 1440 @ 120 Hz), 1 × HDMI 2.1 TMDS (5120 × 1440 @ 60 Hz), 1 × Type-C (5120 × 1440 @ 120 Hz) |
| Output Port | 1 × Audio Out |
| External Control Port | 1 × RJ45, 1 × USB 2.0-B (Upstream), 2 × USB 2.0-A (Downstream) |
| Speaker | 2 × 3 W |
| Power & Environmental Conditions | |
| Power Supply | 100–240 VAC (±10%), 50/60 Hz |
| Power Type | Built-in Power |
| Power Consumption | 42 W (basic), 72 W (typ.), 180 W (max) |
| Standby Power Consumption | <0.5 W |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Operating Humidity | 10%–85% RH |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Storage Humidity | 5%–90% RH, Non-condensing |
| General | |
| Inclined Angle | –5° ±2° / 15° ±2° |
| Left and Right Rotation Angle | –15° / +15° |
| Height Adjustment | 95 ± 5 mm (3.74″ ± 0.20″) |
| Product Dimensions | 1,198.5 × 375.6 × 160.2 mm (W × H × D), without wall-mount bracket |
| Package Size | 1,305 × 486 × 284 mm (W × H × D) |
| Frame Width | U/L/R/D: 3.2 mm / 3.3 mm / 3.3 mm / 17.6 mm (0.13″ / 0.13″ / 0.13″ / 0.69″) |
| Net Weight | 11.5 kg (25.35 lb) |
| Gross Weight | 15.6 kg (34.39 lb) |
| Casing Color | Black |
| Control Mode | Five-button |
| Wall Mount VESA | 75 mm × 75 mm (2.95″ × 2.95″) |
| Accessories | |
| Included Accessories | Base, Power Cord, DP Cable, Type-C Cable, User’s Manual (QR Code), QSG, Legal and Regulatory Information, etc. |
| Optional Accessory | Wall Mount |
| Certification | |
| Certifications | CE EMC, CE LVD, CE ERP |
Immerse yourself in unparalleled scale with the Dahua LM49-EW410CA 49-inch DQHD ultrawide gaming monitor. Featuring a massive 32:9 aspect ratio and a cinematic 1800R curvature, this display replaces dual-monitor setups with a seamless, panoramic workspace. It delivers breathtaking visuals with 5120×1440 resolution and vibrant 99% sRGB color accuracy. Engineered for elite performance, it boasts a lightning-fast 240Hz refresh rate and 1ms (MPRT) response time, ensuring fluid, lag-free motion in intense esports titles. With HDR400 support and versatile HDMI/DP connectivity, it is the ultimate powerhouse for competitive gamers, creative professionals, and high-stakes multitaskers.
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations

















