| Machine overview | |
|---|---|
| Product name | Interactive Flat Panel Display |
| Product number | 65KD1 |
| Color | Palladium blue |
| Material | Metal aluminum (front) + metal (rear) |
| Features | Narrow bezels, low touch height |
| Touch screen | |
|---|---|
| Touch panel | 4mm anti-glare tempered glass |
| Touch technology | Infrared touch |
| Touchpoints | 20 Points |
| Touch resolution | 32767(H)*32767(V) |
| Touch accuracy | ±1mm |
| Response time | ≤8ms |
| Interface driver | USB free drive |
| Writing style | Fingers or opaque objects |
| Anti-light ability | 80KLux |
| Support system | Android/Windows |
| Display Screen | |
|---|---|
| Display area(H*V) |
1428.48mm*803.52mm |
| Backlight type | LED |
| Resolution | 3840*2160 |
| Brightness | 350cd/m2 |
| Contrast | 1200:1 |
| Response time | 8ms |
| Viewing angle | ≥178° |
| Refresh rate | 60Hz |
| System Configuration | |
|---|---|
| Android version | Android 11.0 |
| CPU/GPU | ARM Cortex A73*4 + A53*4/ARM Mali-G52 MP8 |
| RAM | 8GB |
| ROM | 128GB |
| Compatible video formats | H263, Sorenson Spark, VP6, VP8, VP9, mjpa, M-JPEG, MPEG-1, XVID, avs, avs+, avs2, 4K VP9, 8K VP9 |
| Front physical buttons | Whiteboard, mirroring, multi-function, power, multitasking, volume, brightness |
| Front interface | USB3.0*3, HDMI IN*1, TOUCH*1, Type-C*1 |
| Rear interface | HDMI IN*2、TOUCH*2、USB3.0*2、Type-C*1、MIC IN*1、Line OUT*1、RS232*1、SPDIF*1、LAN IN*1、LAN OUT*1、HDMI OUT*1、Android USB2.0*1、USB2.0 OTG*1、DP IN*1 |
| Speaker | 15W*2 (forward) |
| Wi-Fi | Built-in dual 2.4G/5G modules, support Wifi 6 |
| Bluetooth | Built-in |
| Power Specifications | |
|---|---|
| Input power | 100~240V 50/60Hz |
| Power consumption(about) |
300W(65inch) |
| Standby power consumption | ≤0.5W |
| Switch | With switch button |
| Power interface | Y shaped socket |
| Accessories | |
|---|---|
| Guide book | 1 set |
| Wall mount bracket | 1 set |
| Remote control | 1 pcs |
| Touch pen | 2 pcs |
| Power cable (3m length) | 1 pc local power cable |
| Installation Specifications | |
|---|---|
| Machine size (length*high*thick) | 1493.43*904.78*102.87mm |
| Machine size includes wall mount bracket(length*high*thick) | 1493.43*904.78*124.87mm |
| Hole distance of the wall mount | 600(H)*400(V)mm |
| Packing | Carton |
| Package size | 1623*1065*215mm |
| Net weight | 40Kg |
| Gross weight | 47Kg |
| Wall mount bracket | Free include: Vertical bar, Horizontal beam, Accessories |
What is the price of METZ 65 INCH K SERIES 8-128GB INTERACTIVE 4K FLAT PANEL DISPLAY in Bangladesh?
The latest price of METZ 65 INCH K SERIES 8-128GB INTERACTIVE 4K FLAT PANEL DISPLAY in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations

















