Marsriva MR-US1K / MR-US1KA (1kVA/1kW) On-Line Tower UPS | Double Conversion Pure Sine Wave, High Efficiency
- High-Frequency Double Conversion Online with DSP Control
- Up to 95.5% High Efficiency for Energy Conservation
- Supply Utility Power in the Event of Overload or Fault
- Enhanced Application Availability
- Real-time Notification of Power Conditions
- Temporary Battery Power During Outages
- Intuitive Control Panel for Quick Status Understanding
- Management via Serial Interface Ports
- Support for Economic Operation Mode
- High Output Power Factor at 1.0PF
- Easy Recovery from Overloads
- Automatic Self-Test
- Intelligent Battery Management
- Wide Input Voltage Range
TBA
| Model | |||||
|---|---|---|---|---|---|
| MR-US1K | |||||
| Rated Capacity | |||||
| 1kVA / 1kW | |||||
| Output | |||||
| Output Voltage | 208 / 220 / 230 / 240VAC | ||||
| Output Frequency | 50 / 60Hz ± 0.1% | ||||
| Output Harmonic Distortion | ≤3% THD (linear load), ≤5% THD (non-linear load) | ||||
| Output Power Factor | 1.0 | ||||
| Switching Time | AC to Battery 0ms, Inverter to Bypass 4ms (Typical) | ||||
| UPS Type | Double-conversion On-Line | ||||
| Waveform Type | Pure Sine Wave | ||||
| Input | |||||
| Rated Input Voltage | 208 / 220 / 230 / 240VAC | ||||
| Input Voltage Range | 110–300VAC / 110–176VAC / 280–300VAC (power limited) | ||||
| Input Frequency | 50 / 60Hz ± 6Hz (Default), ±10Hz (Adjustable) | ||||
| Input Power Factor | ≥0.99 | ||||
| Load Efficiency | |||||
| AC Mode | Full load 94.5%@220VAC | ||||
| Battery Mode | Full load 89.5%@36VDC | ||||
| Battery | |||||
| Battery Type | Lead-acid battery | ||||
| Battery Voltage | 12V/7Ah (9Ah opt.) ×2 | ||||
| Typical Recharge Time | 4–5 hours to 90% capacity | ||||
| Charging Current | Default 1A (Not settable) | ||||
| Physical | |||||
| Form Factor | Tower | ||||
| Dimension (D×W×H) | 276 × 145 × 225 mm | ||||
| Net Weight | 8.6 kg | ||||
| Communication Interface | RS232, USB, EPO, Smart Card Slot | RS232, USB, EPO, SNMP, Dry-contact (Optional), Maintenance Connector (Optional) | |||
| Communications & Management | |||||
| Control Panel | Multifunction LCD status & control console | ||||
| Alarm | Battery mode: every 8s Low battery: every 1s Overload: every 1s |
||||
| Protection | Short circuit, Overload, Overcharge, Overdischarge | ||||
| Environment | |||||
| Operating Temperature | 0°C – 40°C | ||||
| Storage Temperature | -15°C – 60°C (Battery: 0°C – 40°C) | ||||
| Relative Humidity | 20 – 95% (Non-condensing) | ||||
| Audible Noise | Less than 50dB (1 meter) | ||||
| Standard & Approvals | |||||
| Safety | IEC/EN62040-1, IEC/EN60950-1 | ||||
| EMC | IEC/EN62040-2, IEC61000-4 series | ||||
The Marsriva MR-US6K and MR-US1KA models offer premium, mission-critical power protection, featuring High-Frequency Double Conversion On-Line technology with advanced DSP control. Rated at 1kVA / 1kW, this UPS provides clean, continuous, and highly reliable power to safeguard servers, networking equipment, and sensitive electronics against all forms of utility power disturbances.
What is the price of Marsriva MR-US1K / MR-US1KA (1kVA/1kW) On-Line Tower UPS | Double Conversion Pure Sine Wave, High Efficiency in Bangladesh?
The latest price of Marsriva MR-US1K / MR-US1KA (1kVA/1kW) On-Line Tower UPS | Double Conversion Pure Sine Wave, High Efficiency in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations
















