Display | |
---|---|
Panel Size | 27-inch |
Screen Dimensions | 612.49 mm x 367.69 mm |
Panel Type | In-Plane Switching 3-side NearEdgeless |
Active Area | 597.89 mm x 336.31 mm |
Backlight | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Pixel Pitch | 0.3114 x 0.3114 mm |
Dot/Pixel Per Inch (DPI/PPI) | 82 |
Viewing angle (H x V @ CR 10:1) | 178°/ 178° |
Response Time | 4ms (Extreme Mode) 6ms (Normal Mode) |
Refresh Rate | 60 Hz |
Brightness (typical) | 250 cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Color Gamut | 72% NTSC (CIE 1931) |
Color Support (typical) | 16.7 Million |
Anti-glare | Yes |
Connectivity | |
---|---|
Video Signal | 1 x HDMI 1.4 1 x VGA |
Multimedia | |
---|---|
Integrated Speakers | Yes (PN number: 0A36190) |
Power | |
---|---|
Power Consumption (typ./max) | 18W / 24W |
Power Consumption Sleep/Off Mode | < 0.5W |
Power Consumption Switch Off-Mode | < 0.3W |
ENERGY STAR Power Consumption (Pon/ETEC) | 48W / 115kWh |
Power Supply | Internal |
Voltage Required | AC 100 to 240 V (50—60 Hz) |
Special Feature | |
---|---|
Sync Technology | AMD FreeSync™* |
MECHANICAL | |
---|---|
Tilt Angle (front/back) | -5° / 22° |
Tilt Angle (front/back) | -5° / 22° |
ThinkCentre M Series Nano Support | Yes, by Nano VESA Mount (PN: 4XF0V81630) |
VESA Mount Capability | Yes (100 x 100 mm) |
ThinkCentre Tiny Support* | Yes, by Tiny VESA Mount II (PN: 4XF0N03161) |
Kensington Lock Slot | Yes |
Bezel Color | Raven Black |
Bezel Width (side) | 2.5 mm |
Bezel Width (top/bottom) | 2.5 / 22.4 mm |
Dimension | |
---|---|
Size Packed (D x H x W, mm/inch) | 126.0 x 455.0 x 710.0 mm 4.96 x 17.91 x 27.95 inches |
Size Unpacked w/ Stand (D x H x W, mm/inch) (lowest position) | 182.5 x 475.8 x 612.5 mm 7.18 x 18.73 x 24.11 inches |
Size Unpacked w/ Stand (D x H x W, mm/inch) (highest position) | 182.5 x 475.8 x 612.5 mm 7.18 x 18.73 x 24.11 inches |
Size Unpacked w/o Stand (head only) (D x H x W, mm/inch) | 43.2 x 367.7 x 612.5 mm 1.70 x 14.48 x 24.11 inches |
Weight Packed (kg/lbs.) | 6.42 kg / 14.15 lbs. |
Weight Unpacked (kg/lbs.) | 4.6kg / 10.14 lbs. |
Weight (Monitor Head Only) (kg/lbs.) | 3.6kg / 7.94 lbs. |
WHAT’S IN THE BOX | |
---|---|
Monitor with stand | Monitor with stand 1 x Power cable (1.8 m) 1 x HDMI 1.4 cable (1.8 m) Quick setup guide |
Certification | |
---|---|
ENERGY STAR Certification | Yes |
CCC | Yes |
TCO | 8 |
TCO Edge | 2 |
EPEAT | Gold |
RoHS (2011/65/EU) | Yes |
Windows Certification | Windows 7, Windows 10 |
China Energy Efficiency Standard | Tier 1 |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Flicker Free | Yes |
Lenovo ThinkVision S27e-20 27inch IPS FHD 4MS 60Hz Monitor with excellent viewing angle and great for gaming with movie-watching content. It also has a colour support of 16.7 Million. It also has an audio output option that can be used for your speakers. Complete your office task with ease due to the large display.
What is the price of Lenovo ThinkVision S27e-20 27 inch FHD Monitor in Bangladesh?
The latest price of Lenovo ThinkVision S27e-20 27 inch FHD Monitor in Bangladesh is
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations
