| Specification | 256GB | 512GB | 1024GB (1TB) | 2048GB (2TB) |
|---|---|---|---|---|
| Product Size | M.2 2280 | |||
| Interface | PCIe | |||
| Storage Medium | 3D TLC | |||
| Max. Sequential Read | 3230 MB/s | 3500 MB/s | 3520 MB/s | 3445 MB/s |
| Max. Sequential Write | 1250 MB/s | 1800 MB/s | 2900 MB/s | 3120 MB/s |
| Max. Random 4K Read IOPS | 195K | 200K | 195K | 445K |
| Max. Random 4K Write IOPS | 210K | 155K | 150K | 315K |
| Max. Power Consumption | 1.6W | 3.0W | 4.5W | 5.9W |
| TBW (Terabytes Written) | 112TB | 224TB | 448TB | 896TB |
| MTBF | 1,500,000 hours | |||
| Operation Temperature | 0–70℃ | |||
| Storage Temperature | -40℃ to 85℃ | |||
| Weight | ≤ 7 g | |||
| Warranty | 5 Years | |||
The HIKSEMI HS‑SSD‑WAVE Pro(P) is a sleek, high-performance M.2 2280 NVMe SSD designed for modern PCs, laptops, and gaming consoles. Harnessing advanced PCIe 3.0 x4 architecture and 3D TLC NAND flash, it delivers blazing sequential read speeds—up to 3,500 MB/s on higher-capacity models (256 GB–2 TB)—and up to 1,800 MB/s sequential write speeds
.Available in capacities from 256 GB to 2 TB, it balances performance and endurance perfectly, offering up to 224 TBW (512 GB) and even 448 TBW (1 TB). With a low power consumption (≈3 W), TRIM support, and no moving parts, the WAVE Pro(P) is energy-efficient, stable, and resistant to shock and vibration. Backed by a 5‑year warranty, it’s an ideal choice for boosting system responsiveness—from accelerated boot-ups and file transfers to seamless multitasking and gaming.
TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations

















