| Display Image | |
|---|---|
| Display technology | DLP™ | 
| Resolution | 1080p Full HD (1920×1080) | 
| Brightness | 5,500 lumens | 
| Contrast ratio | 300,000:1 | 
| Native aspect ratio | 16:9 | 
| Aspect ratio – compatible | 4:3 | 
| Keystone correction – vertical | +/-30° | 
| Horizontal scan rate | 15.375 ~ 91.146 Khz | 
| Vertical scan rate | 50 ~ 85 Hz (120Hz for 3D)Hz | 
| Uniformity | 80% | 
| Screen size | 0.51m ~ 8.14m (20.2″ ~ 320.4″) diagonal | 
| Optical | |
|---|---|
| Throw Ratio | 1.4:1 ~ 2.24:1 | 
| Projection distance | 1m – 10m | 
| Focal length | 20.91mm~32.62mm/0.823″~1.284″ | 
| Zoom | Manual | 
| Native offset | 100% | 
| Lamp Info | |
|---|---|
| Light source type | Laser | 
| Lamp life hours (up to) | 30,000 hours | 
| Connectivity | |
|---|---|
| Connections | Inputs 1 x HDMI 2.0, 1 x HDMI 1.4a 3D support, 1 x VGA (YPbPr/RGB), 2 x Audio 3.5mm, 1 x Mic 3.5mm, 1 x Composite video Outputs 1 x VGA, 1 x Audio 3.5mm, 1 x USB-A power 1.5A Control 1 x RS232, 1 x RJ45, 1 x 12V trigger, 1 x micro USB service, 1 x 3D sync | 
| Power | |
|---|---|
| Power supply | 100V ~ 240V, 50-60Hz | 
| Power consumption (standby) | 0.5W | 
| Power consumption (min) | 227W | 
| Power consumption (max) | 282W | 
| General | |
|---|---|
| Noise level (typical) | 30dB | 
| Noise level (max) | 32dB | 
| PC compatibility | UHD, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac | 
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) | 
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 | 
| 3D | Full 3D | 
| Security | Security bar, Kensington Lock, Password protected interface | 
| IP Rating | IP6X | 
| OSD / display languages | 25 languages | 
| Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% | 
| Speaker count | 2 | 
| Watts per speaker | 10 Watt | 
| In the box | AC power cord Remote control Basic user manual | 
| Weight & Dimensions | |
|---|---|
| Dimensions (W x D x H) | 337 x 265 x 122.5 | 
| Gross weight | 6.6 kg | 
| Net weight | 4.5 kg | 
The ZH507 projector offers true convenience with low maintenance and longer-life laser technology in a small and lightweight chassis. It also features 4K and HDR compatibility and an impressive 5500 lumens.
With 1.6 zoom, vertical lens shift and built-in 10W speakers, the ZH507 is part of a range of products that come with the added control flexibility of Crestron.
Suitable for a wide variety of applications, the Full HD 1080p ZH507 is 16:9 native making it perfect for larger venues, education, museums, houses of worship and anywhere a crisp and bright image is required.
What is the price of Optoma ZH507 Projector in Bangladesh? 
			The latest price of Optoma ZH507 Projector in Bangladesh is 
			TBA
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations
















