Lenovo ThinkVision E22-28 21.5 inch FHD Monitor
- Panel IPS
- Display – 21.5″
- Response Time – 4ms
- Refresh Rate – 60Hz
- Port- HDMI, DP, VGA
- Speaker – 2x 1.5W
- Anti-glare
- Stand-Tilt, Pivot, Height Adjust Stand with Border
- Color Support – 16.7 Million
- View Angle -178 / 178
- Resolution – 1920×1080
MRP. 16,400.00৳
| Display | |
|---|---|
| Panel Size | 21.5-inch |
| Screen Dimensions | 483.64 mm x 278.67 mm |
| Panel Type | In-Plane Switching |
| Active Area | 476.06 mm x 267.79 mm |
| Backlight | WLED |
| Aspect Ratio | 0.672916666666667 |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.2480 mm x 0.2480 mm |
| Dot/Pixel Per Inch (DPI/PPI) | 102 |
| Viewing angle (H x V @ CR 10:1) | 178°/ 178° |
| Response Time | 4ms (Extreme Mode) 6ms (Normal Mode) |
| Refresh Rate | 60Hz |
| Brightness (typical) | 250 cd/m2 |
| Contrast Ratio (typical) | 41.6673611111111 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Color Support (typical) | 16.7 Million |
| Anti-glare | Yes |
| Connectivity | |
|---|---|
| Video Signal | 1 x HDMI 1.4 1 x DP 1.2 1 x VGA |
| Power | |
|---|---|
| Power Consumption (typ./max) | 13W / 17W |
| Power Consumption Sleep/Off Mode | < 0.5W |
| Power Consumption Switch Off-Mode | < 0.5W |
| ENERGY STAR Power Consumption (Pon/ETEC) | 13W / 41kWh |
| Power Supply | Internal |
| Voltage Required | AC 100 to 240 V (50-60Hz) |
| MECHANICAL | |
|---|---|
| Tilt Angle (front/back) | -5° / 22° |
| Swivel Angle (left/right) | 360° |
| Lift (max range) | 155 mm |
| Pivot | -90° / 90° |
| VESA Mount Capability | Yes (100 x 100 mm) |
| ThinkCentre Tiny Support* | Yes, by Sandwich Mounting Kit (PN: 4XH0N04098) |
| Kensington Lock Slot | Yes |
| Bezel Color | Raven Black |
| Bezel Width (side) | 15 mm |
| Bezel Width (top/bottom) | 17.25 / 21.15 mm |
| WHAT’S IN THE BOX | |
|---|---|
| Monitor with stand | 1 x Power cable (1.8 m) 1 x HDMI cable (1.8 m) Quick setup guide |
| DIMENSIONS | |
|---|---|
| Size Packed (D x H x W, mm/inch) | 131.0 x 405.0 x 610.0 mm |
| Size Unpacked w/ Stand (D x H x W, mm/inch) (lowest position) | 178.6 x 301.6 x 508.0 mm 7.03 x 11.87 x 20.00 inches |
| Size Unpacked w/ Stand (D x H x W, mm/inch) (highest position) | 7.03 x 17.46 x 20.00 inches |
| Size Unpacked w/o Stand (head only) (D x H x W, mm/inch) | 43.4 x 307.9 x 508.0 mm 1.71 x 12.12 x 20.00 inches |
| Weight Packed (kg/lb) | 5.40 kg / 11.90 lbs. |
| Weight Unpacked (kg/lbs.) | 3.90 kg / 8.60 lbs. |
| Weight (Monitor Head Only) (kg/lbs.) | 2.20 kg / 4.85 lbs. |
| CERTIFICATION | |
|---|---|
| ENERGY STAR Certification | Yes |
| CCC | Yes |
| TCO | 8 |
| TCO Edge | 2 |
| EPEAT | Silver |
| RoHS (2011/65/EU) | Yes |
| Windows Certification | Windows 7, Windows 10 |
| China Energy Efficiency Standard | Tier 1 |
| TÜV Rheinland Eye Comfort | Yes |
| TÜV Rheinland Flicker Free | Yes |
Lenovo ThinkVision E22-28 21.5-inch FHD Monitor is an excellent monitor with a resolution of 1920X1080 and 16.7 million colours with only a 4ms response time.
What is the price of Lenovo ThinkVision E22-28 21.5 inch FHD Monitor in Bangladesh?
The latest price of Lenovo ThinkVision E22-28 21.5 inch FHD Monitor in Bangladesh is
MRP. 16,400.00৳
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations














