Display | |
---|---|
Panel Size | 21.5-inch |
Screen Dimensions | 484.50 mm x 284.40 mm |
Panel Type | 3-side NearEdgeless, VA |
Active Area | 476.06 mm x 267.79 mm |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Pixel Pitch | 0.2480 mm x 0.2480 mm |
Dot/Pixel Per Inch (DPI/PPI) | 102 |
Viewing angle (H x V @ CR 10:1) | 178°/ 178° |
Response Time | 4ms (Extreme Mode) 6ms (Normal Mode) |
Refresh Rate | 75 Hz1 |
Brightness (typical) | 250 cd/m2 |
Contrast Ratio (typical) | 3000:1 |
Dynamic Contrast Ratio (typical) | 3M:1 |
Color Gamut | 72% NTSC (CIE 1931) |
Color Support (typical) | 16.7 Million |
Anti-glare | Yes |
Connectivity | |
---|---|
Video Signal | 1 x HDMI 1.4 1 x VGA Audio Signal 1 x Audio Out (3.5 mm) |
Multimedia | |
---|---|
Integrated Speakers | Yes (PN number: 0A36190) |
Power | |
---|---|
Power Consumption (typ./max) | 15W / 19W |
Power Consumption Sleep/Off Mode | < 0.3W |
Power Consumption Switch Off-Mode | < 0.3W |
ENERGY STAR Power Consumption (Pon/ETEC) | 15W /43 kWh |
Power Supply | Internal |
Voltage Required | AC 100 to 240 V (47—63 Hz) |
MECHANICAL | |
---|---|
Tilt Angle (front/back) | -5° / 22° |
Tilt Angle (front/back) | -5° / 22° |
ThinkCentre M Series Nano Support | Yes, by Nano VESA Mount (PN: 4XF0V81630) |
VESA Mount Capability | Yes (100 x 100 mm) |
ThinkCentre Tiny Support* | Yes, by Tiny VESA Mount II (PN: 4XF0N03161) |
Kensington Lock Slot | Yes |
Bezel Color | Raven Black |
Bezel Width (side) | 2.0 mm |
Bezel Width (top/bottom) | 2.0/21.2 mm |
Dimension | |
---|---|
Size Packed (D x H x W, mm/inch) | 140.0 x 352.0 x 587.0 mm 5.51 x 13.86 x 23.11 inches |
Size Unpacked w/ Stand (D x H x W, mm/inch) (lowest position) | 173.1 x 405.1 x 489.3 mm 6.81 x 15.95 x 19.26 inches |
Size Unpacked w/ Stand (D x H x W, mm/inch) (highest position) | 173.1 x 405.1x 489.3 mm 6.81 x 15.95 x 19.26 inches |
Size Unpacked w/o Stand (head only) (D x H x W, mm/inch) | 45.5 x 296.8 x 489.3 mm 1.79 x 11.69 x 19.26 inches |
Weight Unpacked (kg/lbs.) | 4.68 kg / 10.31 lbs. |
Weight Unpacked (kg/lbs.) | 3.14 kg / 6.92 lbs. |
Weight (Monitor Head Only) (kg/lbs.) | 2.39 kg / 5.27 lbs |
WHAT’S IN THE BOX | |
---|---|
Monitor with stand | Monitor with stand 1 x Power cable (1.8 m) 1 x HDMI 1.4 cable (1.8 m) Quick setup guide |
Certification | |
---|---|
ENERGY STAR Certification | Yes |
TCO | 8 |
TCO Edge | 2 |
EPEAT | Gold |
RoHS (2011/65/EU) | Yes |
Windows Certification | Windows 7, Windows 10 |
China Energy Efficiency Standard Tier 1 | 1 |
TÜV Rheinland Eye Comfort | Yes |
TÜV Rheinland Flicker Free | Yes |
Lenovo ThinkVision S22e-20 VA FHD 21.5 Inch Monitor Comes with a resolution of 1920X1080 along with a 16:9 ratio, has support for VGA and HDMI and 75Hz output. Currently one of the best monitors in Bangladesh at the best price for a 75Hz pannel.
What is the price of Lenovo ThinkVision S22e-20 21.5 inch FHD Monitor in Bangladesh?
The latest price of Lenovo ThinkVision S22e-20 21.5 inch FHD Monitor in Bangladesh is
MRP. 15,800.00৳
Hotline Support
+88 09606 999 645
+88 09606 999 645
Our Locations
